Membership Rates
Join our exclusive community and enjoy world-class golfing privileges. Choose the membership that best fits your lifestyle and take advantage of premium benefits.
| Type of Membership | Validity | Local (MMK) | Foreigner (MMK) | |
|---|---|---|---|---|
| Term Annual (1 person) | Anytime | 1 Year | 8,600,000 | 16,000,000 |
| Weekday | 5,500,000 | 8,100,000 | ||
| Anytime | 3 Years | 23,000,000 | 41,000,000 | |
| Weekday | 13,000,000 | 21,000,000 | ||
| Corporate or Couples (Two fixed names) | Anytime | 1 Year | 15,000,000 | 27,000,000 |
| Weekday | 8,600,000 | 14,000,000 | ||
| Junior (18 Years & Below) | Anytime | 1 Year | 4,300,000 | 7,600,000 |
| Weekday | 3,500,000 | 4,500,000 | ||
Remarks
- Diplomatic rates available upon request
- Weekday members playing Golf on weekend / Public Holiday(s) are required to pay 50% of the stipulated green fees
- Yoma Staff 50% discount
- Paid membership fees are non-refundable and non-transferable